B.Tech Fee for 2024-25
Sl No | Particulars | Merit | MGT CS (Seat Reserved for Co-op Sector) |
Non KEAM | NRI | Reservation SC/ST/OEC |
---|---|---|---|---|---|---|
1 | Admission Fee | 500 | 500 | 500 | 500 | 500 |
2 | Establishment Fee (Yearly) | 2000 | 2000 | 2000 | 2000 | 0 |
3 | Special Fee(Lab & Lib) (Yearly) | 2,000 | 2,000 | 2,000 | 2,000 | 0 |
4 | Students Activity Fund (Yearly) | 1000 | 1000 | 1000 | 1000 | 0 |
5 | Caution Deposit | 5000 | 5000 | 5000 | 5000 | 5000 |
6 | Tuition Fee (Yearly) | 40000 | 65000 | 65000 | 100000 | 0 |
7 | University Fee(KTU Afiliation Fees) | 2460 | 2460 | 2460 | 2460 | 2460 |
8 | Co-operative Society (One time) | 60 | 60 | 60 | 60 | 60 |
9 | Students Insurance | 300 | 300 | 300 | 300 | 300 |
10 | PTA Fund (One time) | 6000 | 6000 | 6000 | 6000 | 3000 |
11 | Career Guidance and Training(Yearly) | 500 | 500 | 500 | 500 | 500 |
12 | CMS(Yearly) | 250 | 250 | 250 | 250 | 250 |
13 | CAPE Tech Fest(Yearly) | 500 | 500 | 500 | 500 | 500 |
60570 | 85570 | 85570 | 120570 | 12570 |
NonKEAM TF CS: 65000/-
NonKEAM IT/EC/EE/CE: 45000/-